Texas To Mexico Daily Livestock Exports
AL_LS600                                                                       
Las Cruces, NM    Tue Oct 27, 2020    USDA Market News                         
                                                                               
Texas to Mexico Daily Livestock Exports                                        
Species                    Exports      Current   Current   Previous           
                          10/26/2020   Week-T-D    Y-T-D      Y-T-D            
                                                                               
Dairy totals include 113 head of Canadian Dairy.                               
Hog totals include 6004 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                   218         218    7,660         134            
   Breeding Males                0           0      588       1,005            
   Breeding Females              0           0      592         642            
   Total Beef Cattle           218         218    8,840       1,781            

Hogs                                                                           
   Slaughter                     0           0        0           0            
   Breeding Males                0           0        0       1,787            
   Breeding Females              0           0        0      25,005            
   Total Hogs                    0           0        0      26,792            

Sheep                                                                          
   Slaughter Lambs               0           0        0           0            
   Slaughter Ewes                0           0        0       4,354            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Sheep                   0           0        0       4,354            

Dairy Cattle                                                                   
   Breeding Males                0           0        7          12            
   Breeding Females              0           0    1,763       9,306            
   Total Dairy Cattle            0           0    1,770       9,318            

Goats                                                                          
   Angora                        0           0        0           0            
   Spanish                       0           0        0           0            
   Other                         0           0        0           0            
   Total Goats                   0           0        0           0            

Horses                                                                         
   Slaughter                    99          99   23,167      37,407            
   Breeding Males                0           0      893         960            
   Breeding Females              0           0    1,425       1,581            
   Geldings                      0           0      474         501            
   Burro/Mule/Pony               0           0       77         375            
   Total Horses                 99          99   26,036      40,824            

Exotics                          0           0      110         150            

Grand Total All Species        317         317   36,756      83,219            

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5791                 
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS600.txt  

0828M LG