New Mexico to Mexico Livestock Exports
AL_LS604                                                             
Las Cruces, NM    Tue Oct 27, 2020    USDA Market News               
                                                                     
New Mexico to Mexico Livestock Exports                               
                                                                     

                           Current     Previous   Current    Previous
                            Week         Week      Y-T-D       Y-T-D 
Species                   10/24/2020   10/17/2020                    
                                                                     

Beef Cattle                                                          
   Slaughter                      0           0       12           0 
   Breeding Males                 0           0      353         177 
   Breeding Females               0           0       57          72 
   Total Beef Cattle              0           0      422         249 

Hogs                                                                 
   Slaughter                      0           0        0           0 
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Hogs                     0           0        0           0 

Sheep                                                                
   Slaughter Lambs                0           0        0           0 
   Slaughter Ewes                 0           0        0           0 
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Sheep                    0           0        0           0 

Dairy Cattle                                                         
   Breeding Males                 0           0        0           0 
   Breeding Females              41          38    1,260       4,363 
   Total Dairy Cattle            41          38    1,260       4,363 

Goats                                                                
   Angora                         0           0        0           0 
   Spanish                        0           0        0           0 
   Other                          0           0        0           0 
   Total Goats                    0           0        0           0 

Horses                                                               
   Slaughter                      0          52    1,995       6,843 
   Breeding Males                 4           4      121         341 
   Breeding Females               4           7      238         623 
   Geldings                       0           3       64         192 
   Burro/Mule/Pony                0           0        0           0 
   Total Horses                   8          66    2,418       7,999 

Exotics                           0           0        0           0 

Grand Total All Species          49         104    4,100      12,611 

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5791                
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS604.txt  

0829M LG